All Projects
Projects | Country/ Region | State | City | Client | Jets | Pools | Streams/ Runnels |
Falls/ Walls |
Stairs | Scrims |
---|---|---|---|---|---|---|---|---|---|---|
Projects | Country/ Region | State | City | Client | Jets | Pools | Streams/ Runnels |
Falls/ Walls |
Stairs | Scrims |
U.S. Embassy, London | England | London | Olin | x | x | |||||
Director Park | Western U.S. | OR | Portland | Olin | x | x | ||||
Regent Square Park | Southern U.S. | TX | Houston | SWA / Morris Architects | x | x | x | |||
Aga Khan University Faculty of Arts and Sciences | Pakistan | Karachi | Payette | x | x | x | x | |||
Longwood Gardens East Conservatory | Eastern U.S. | PA | Kennet Square | Longwood Gardens, Inc. | x | x | ||||
King Abdullah Financial District | Saudi Arabia | Riyadh | Buro Happold Consulting Engineers | x | x | x | x | x | x | |
Jinao Tower | China | Nanjing | Skidmore, Owings & Merrill, LLP | x | x | x | x | |||
Davis Court | Western U.S. | CA | San Francisco | Royston Hanamoto Alley & Abey | x | |||||
ConocoPhillips Houston | Southern U.S. | TX | Houston | Kendall Heaton Associates, Inc. | x | |||||
Cypress Lawn Memorial Fountain | Western U.S. | CA | Colma | SWA | x | x | ||||
Beijing Finance Street | China | Beijing | SWA | x | x | |||||
880 West Broadway | Western U.S. | CA | San Diego | Pei Cobb Freed and Partners | x | |||||
680 Folsom Street | Western U.S. | CA | San Francisco | SOM | x | |||||
Highline Park | Eastern U.S. | NY | New York | Field Operations | x | |||||
National Museum of African American History and Culture | Eastern U.S. | DC | Washington | Gustafson Guthrie Nichol | x | x | x | |||
Dominican Hospital Healing Gardens | Western U.S. | CA | Santa Cruz | HGA Architects and Engineers | x | |||||
U.S. Embassy, New Delhi | India | New Delhi | Weiss/Manfredi Architects | x | x | x | ||||
The Wharf | Eastern U.S. | DC | Washington | Perkins Eastman | x | x | x | |||
Springlight City | Vietnam | Ho Chi Minh City | SWA | x | x | x | ||||
Peabody Essex Museum | Eastern U.S. | MA | Salem | Nelson Byrd Woltz Landscape Architects | x | x | x | |||
One Beverly Hills Condominiums | Western U.S. | CA | Beverly Hills | Richard Meier and Partners Architects | x | x | ||||
Oceanwide Center | Western U.S. | CA | San Francisco | Foster + Partners | x | x | x | |||
Elk Grove City Commons | Western U.S. | CA | Elk Grove | SWA | x | x | ||||
Westminster Downtown Central Plaza | Western U.S. | CO | Westminster | WENK Associates | x | x | x | |||
Devonian Botanical Garden | Canada | Edmonton | Nelson Byrd Woltz Landscape Architects | x | x | x | ||||
City Center Bishop Ranch | Western U.S. | CA | San Ramon | Burton Landscape Architecture Studio | x | |||||
Boise City Hall | Western U.S. | ID | Boise | GGLO LLC | x | |||||
Apple Store, Taipei 101 | Taipei | Taiwan | Foster + Partners | x | x | |||||
Marin Health and Wellness | Western U.S. | CA | Marin | Royston Hanamoto Alley and Abey | x | |||||
Anaheim Convention Center | Western U.S. | CA | Anaheim | RJM Design Group | x | |||||
Treasure Island, Building 1 | Western U.S. | CA | San Francisco | Andrea Cochran Landscape Architecture | x | |||||
150 Charles Street Condominiums | Eastern U.S. | NY | New York | Dirtworks, PC Landscape Architects | x | |||||
U.S. Embassy Chancery, Manila | Philippines | Manila | Zimmer Gunsel Frasca Partnership | x | ||||||
Goodale Park | Midwestern U.S. | Ohio | Columbus | Malcom Cochran | x | x | ||||
Apple Store, Holiday Plaza | China | Shenzhen | SWA | x | x | |||||
Yakima Plaza | Western U.S. | WA | Yakima | Gustafson Guthrie Nichol | x | x | x | |||
Tower Hill Botanic Garden | Eastern U.S. | MA | Worcester | wHY | x | |||||
Santana Row | Western U.S. | CA | San Jose | SWA | x | |||||
Spectrum Center | Western U.S. | CA | Irvine | Burton Landscape Architecture Studio | x | x | ||||
Ohio Veterans Memorial and Museum | Midwestern U.S. | Ohio | Columbus | Olin | x | x | ||||
U.S. Embassy, Mexico City | Mexico | Mexico City | Davis Brody Bond LLP | x | ||||||
Mountain View Cemetery | Western U.S. | CA | Oakland | SWA | x | x | x | |||
Missionary Training Center Expansion | Western U.S. | UT | Provo | Zimmer Gunsel Frasca Partnership | x | x | ||||
Hudson Yards | Eastern U.S. | NY | New York | Related Companies / Hudson Yards | x | x | ||||
Hemisfair Park | Southern U.S. | TX | San Antonio | Gustafson Guthrie Nichol | x | x | x | x | ||
Evelyn’s Park | Southern U.S. | TX | Bellaire | SWA | x | |||||
Durst Plaza | Eastern U.S. | NY | New York | Gensler | x | x | ||||
Corte Madera Town Center | Western U.S. | CA | Corte Madera | LandDesign, Inc. | x | |||||
Amherst College Science Center | Eastern U.S. | MA | Amherst | Payette | x | |||||
Trinity Lakes | Southern U.S. | TX | Dallas | CH2M Hill | x | x | ||||
World War II Memorial | Eastern U.S. | D.C. | Washington | Friedrich St. Florian / Leo A Daly | x | x | ||||
Tarrant County College | Southern U.S. | TX | Fort Worth | Bing Thom Architects | x | x | x | x | ||
Tanger Outlets | Eastern U.S. | NY | Deer Park | x | x | |||||
Santa Clara Civic Center | Western U.S. | CA | Santa Clara | Royston Hanamoto Alley & Abey | x | x | ||||
San Jose City Hall | Western U.S. | CA | San Jose | Richard Meier & Partners | x | x | ||||
Exhibition Hall | Qatar | Doha | Burns & McDonnell, Inc. | x | x | |||||
Pentagon Memorial | Eastern U.S. | VA | Arlington | Lee and Associates, Inc. / KBAS Studio | x | |||||
Prudential Center Courtyard | Eastern U.S. | MA | Boston | Carr, Lynch, and Sandell | x | x | ||||
Plaza de Cesar Chavez | Western U.S. | CA | San Jose | Pacific Water Art, Inc. | x | |||||
McAllen Convention Center | Southern U.S. | TX | McAllen | SWA | x | x | x | |||
Manteca Stadium Center | Western U.S. | CA | Manteca | x | x | |||||
Millennium Park, Lurie Garden | Midwestern U.S. | IL | Chicago | Gustafson Guthrie Nichol | x | x | x | |||
NuSkin Innovation Center | Western U.S. | UT | Provo | Bohlin Cywinski Jackson | x | x | ||||
City Creek Center | Western U.S. | UT | Salt Lake City | SWA, Hobbs + Black, Zimmer Gunsel Frasca Partnership | x | x | x | |||
Princeton Lewis Center for the Arts | Eastern U.S. | NJ | Princeton | Steven Holl | x | |||||
Federal Reserve Visitor’s Center | Eastern U.S. | D.C. | Washington | Oehme Van Sweden & Associates | x | |||||
525 Market Street | Western U.S. | CA | San Francisco | Keating Khang LLC Architect | x | |||||
280 Park Avenue | Eastern U.S. | NY | New York | Vornado Development and KPF | X | |||||
Wyandanch Transit Plaza | Eastern U.S. | NY | Wyandanch | Olin | x | x | ||||
Westfield Mall, Topanga | Western U.S. | CA | Topanga | Burton Landscape Architecture Studio | x | x | x | |||
Chevron Corporate Headquarters | Southern U.S. | TX | Dallas | HOK | x | |||||
Apple Park (Corporate Headquarters) | Western U.S. | CA | Cupertino | Olin | x | |||||
Salt Lake City Public Library | Western U.S. | UT | Salt Lake City | Moshe Safdie & Associates, Inc. with Civitas, Inc. | x | x | ||||
University of the District of Columbia | Eastern U.S. | D.C. | Washington | Volkert and Associates | x | x | ||||
Union City East Station | Western U.S. | CA | Union City | Roma Design | x | x | ||||
Menlo Park Residence | Western U.S. | CA | Menlo Park | Dumican Mosey Architects | x | x | ||||
Long Beach Court House | Western U.S. | CA | Long Beach | AECOM | x | x | ||||
Johns Hopkins Hospital | Midwestern U.S. | IL | Chicago | Olin | x | x | x | |||
Gates Foundation, Iris Campus | Western U.S. | WA | Seattle | Gustafson Guthrie Nichol | x | |||||
Fashion Island | Western U.S. | CA | Newport Beach | Burton Landscape Architecture Studio | x | x | x | |||
CityCenterDC | Eastern U.S. | D.C. | Washington | Hines | Archstone with Gustafson Guthrie Nichol | x | x | x | |||
One Rincon Hill | Western U.S. | CA | San Francisco | SWA | x | x | ||||
Huawei Technology – Shanghai China | China | Shanghai | Skidmore, Owings & Merrill, LLP | x | ||||||
Pazhou-Poly Complex | China | Guangzhou | SWA | x | x | x | x | |||
Rosa Parks Plaza | Southern U.S. | TX | Dallas | Caye Cook & Associates | x | |||||
Lincoln Center | Eastern U.S. | NY | New York | FXFOWLE | x | |||||
Hon Kwok Commercial Center | China | Han Kwok City | Skidmore Owings & Merrill, LLP | x | x | |||||
Children’s Hospital of Philadelphia | Eastern U.S. | PA | Philadelphia | Nelson Byrd Woltz Landscape Architects | x | x | x | |||
Star River Ranch Lakes | Western U.S. | ID | Boise | Ivy Design | x | |||||
Veteran’s War Memorial | Western U.S. | CA | San Francisco | Pacific Water Art | x | |||||
Pacific Place | Western U.S. | CA | San Francisco | Jamestown Premier Pacific Place LP | x | |||||
Disney Corporation Headquarters | Western U.S. | CA | Glendale | SWA | x | x | x | |||
520 Newport Center Drive | Western U.S. | CA | Newport Beach | Burton Landscape Architecture Studio | x | x | ||||
201 Mission Street | Western U.S. | CA | San Francisco | Pacific Water Art | x | x | ||||
New York Botanical Garden, Native Plant Garden | Eastern U.S. | NY | New York | Oehme, van Sweden & Associates | x | x | x | |||
Tanner Springs Park | Western U.S. | OR | Portland | Atelier Dreiseitl / Green Works PC | x | x | ||||
Normal Municipal Plaza Fountain | Midwestern U.S. | IL | Normal | Hoerr Schaudt Landscape Architects | x | |||||
Kogod Courtyard | Eastern U.S. | D.C. | Washington | Gustafson Guthrie Nichol | x | |||||
Dilworth Park | Eastern U.S. | PA | Philadelphia | Olin / Artist Janet Echelman | x | x | x | |||
King Abdullah University of Science and Technology | Saudi Arabia | Thuwal | The HOK Planning Group, Atlanta | x | x | x | x | |||
100 Cambridge Street | Eastern U.S. | MA | Boston | Brown, Richardson & Rowe, Inc. | X | X | ||||
400 South Hope | Western U.S. | CA | Los Angeles | SWA | X | X | ||||
Amoco Plaza | Midwestern U.S. | IL | Chicago | Holabird & Root | X |
|||||
Bayfront Plaza | Southern U.S. | TX | Corpus Christi | Zion & Breen Associates | X | X | X | |||
Bishop Ranch Office Park | Western U.S. | CA | San Ramon | Royston Hanamoto Alley and Abey | X | X | ||||
Boston Fine Art Museum | Eastern U.S. | MA | Boston | Gustafson Guthrie Nichol | X |
X |
||||
Bunker Hill Steps | Western U.S. | CA | Los Angeles | The Office of Lawrence Halprin | X | X | X | |||
Burnett Park | Southern U.S. | TX | Fort Worth | SWA | X | X | X | |||
Cabot Square - Canary Wharf | England | London | Skidmore, Owings & Merrill, LLP | X | X | X | ||||
Campus for Research Excellence and Technological Enterprise (CREATE) | Singapore | Singapore | SWA | X | X | X | X | |||
Capital Commons | Midwestern U.S. | IN | Indianapolis | SWA | X | |||||
Centennial Fountain | Midwestern U.S. | IL | Chicago | Lohan Caprile Goettsch | X | X | X | X | ||
Chase Tower (2200 Ross) | Southern U.S. | TX | Dallas | Skidmore, Owings & Merrill, LLP | X | X | ||||
Chinatown Park - Central Artery | Eastern U.S. | MA | Boston | Carol R Johnson Associates, Inc. | X |
X |
||||
Church of Jesus Christ of Later-Day Saints - Assembly Building | Western U.S. | UT | Salt Lake City | Zimmer Gunsel Frasca Partnership | X |
X |
X |
X |
X |
|
Church of Jesus Christ of Latter-Day Saints Conference Center | Western U.S. | UT | Salt Lake City | Zimmer Gunsel Frasca Partnership | X |
X |
X |
|||
Citywest Park | Southern U.S. | TX | Houston | SWA | X | X | X | X | ||
CityWest Place (BMC Software) Headquarters | Southern U.S. | TX | Houston | DMJM + Harris | X | X | X | |||
Civic Center Garage Waterfall | Western U.S. | CA | Sacramento | Interpark | X | |||||
Columbus Courtyard - Canary Wharf | England | London | Koetter, Kim & Associates (U.K.) LTD | X | X | X | ||||
Cullen Center | Southern U.S. | TX | Houston | SWA | X | X | ||||
Dallas Museum of Art | Southern U.S. | TX | Dallas | Edward Larrabee Barnes, Architects | X | |||||
Del Lago Park | Western U.S. | CA | Tulare | Royston Hanamoto Alley & Abey | X | |||||
Dubai Airport Terminal | UAE | Dubai | Perkins + Will | X |
X |
X |
X |
|||
Eastridge Mall | Western U.S. | CA | San Jose | ELS Architects and Urban Design | X |
|||||
eBay Shanghai | China | Shanghai | Gensler and Associates | X |
X |
|||||
Embarcadero Plaza - The Vaillancourt Fountain | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | X | |||||
Equidon Wateridge Marketing Pavilion | Western U.S. | CA | San Diego | Roger Dewesse, Inc. & Associates | X | X | ||||
Escondido Civic Center | Western U.S. | CA | Escondido | DeWesse Burton Associates | X | |||||
Evanston Northwestern Healthcare | Midwestern U.S. | IL | Evanston | Eckenhoff Saunders Architects | X |
|||||
Evergreen Gardens | Western U.S. | WA | Seattle | Gustafson Guthrie Nichol | X | X | X | X | X | |
Exxon Corporation Headquarters | Southern U.S. | TX | Irvine | Hellmuth, Obata + Kassabaum, Inc. | X | X | ||||
Firemen's Fund Insurance | Western U.S. | CA | Novato | SWA | X | X | X | |||
First Hawaiian Center | Western U.S. | HI | Honolulu | Kohn Pedersen Fox Associates | X | X | X | X | ||
Flint River Park | Midwestern U.S. | MI | Flint | The Office of Lawrence Halprin | X | X | ||||
Foley Hoag Eliot Building | Eastern U.S. | MA | Boston | Childs Bertman Tseckares Inc. | X | |||||
Folsom Station Interactive Fountain | Western U.S. | CA | Folsom | R.E.Y. Engineers | X | |||||
Fountain Plaza | Eastern U.S. | NY | Buffalo | Sasaki Associates, Inc. | X |
X |
||||
Franklin Delano Roosevelt Memorial | Eastern U.S. | D.C. | Washington | The Office of Lawrence Halprin | X |
X |
X | |||
Freeway Park | Western U.S. | WA | Seattle | The Office of Lawrence Halprin | X | |||||
Getty Center | Western U.S. | CA | Los Angeles | Richard Meier & Partners | X | X | X | |||
Great West Life | Western U.S. | CO | Denver | Civitas, Inc. | X |
X |
||||
Greyhound Corporate Center | Western U.S. | AZ | Phoenix | SWA | X | |||||
Guthrie Green | Southern U.S. | OK | Tulsa | SWA | X |
|||||
Harvard University - Tanner Fountain | Eastern U.S. | MA | Cambridge | SWA with Peter Walker | X | |||||
Hawaii Prince Hotel | Western U.S. | HI | Honolulu | Ellerbe Becket, Inc. | X | X | ||||
International Paper Corporation | Eastern U.S. | NY | New York | Sasaki Associates, Inc. | X | X | ||||
International Place at Fort Hill Square | Eastern U.S. | MA | Boston | Johnson / Burgee Architects | X | |||||
Ira's Fountain | Western U.S. | OR | Portland | The Office of Lawrence Halprin | X | |||||
Irvine Spectrum | Western U.S. | CA | Irvine | Burton Landscape Architects Studio + Gallery | X | |||||
Javits Convention Center | Eastern U.S. | NY | New York | I.M. Pei & Partners | X | |||||
Laurel Salton Clark Memorial | Midwestern U.S. | WI | Racine | JJR Landscape Architecture | X |
|||||
Letterman Digital Center | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | X |
X |
X |
X |
||
Levi's Plaza | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | X | X | X | |||
Linn Park | Southern U.S. | Al | Birmingham | Nimrod Long & Associates, Inc. | X | X | X | |||
Los Gatos Town Center | Western U.S. | CA | Los Gatos | Joni Janecki & Associates | X |
|||||
LTV Tower | Southern U.S. | TX | Dallas | Skidmore, Owings & Merrill, LLP | X | X | ||||
Market Street East | Eastern U.S. | PA | Philadelphia | `Cope Linder Architects | X | X | X | |||
McEnery Children's Park | Western U.S. | CA | San Jose | The Office of Cheryl Barton | X | X | ||||
Meadows at Interwood | Southern U.S. | TX | Houston | SWA | X | |||||
Microsoft West Campus | Western U.S. | WA | Redmond | Callison | X |
|||||
Milpitas Civic Center | Western U.S. | CA | Milpitas | SWA | X | X | ||||
Monona Terrace Convention Center | Midwestern U.S. | WI | Madison | Taliesin Architects | X | |||||
Mulia Resort | Indonesia | Bali | Mulia Graha Tatalestari | X |
X |
|||||
Muscatine Interactive Fountain | Midwestern U.S. | IA | Muscatine | Red Barn Design and Engineering | X |
|||||
National Gallery of Art Sculpture Garden | Eastern U.S. | D.C. | Washington | Olin | X | X | ||||
Old Orchard Golf Course | Japan | Ibaraki-Ken | Tobishima Resort Development Ltd. | X | ||||||
Olympic Park | Western U.S. | WA | Seattle | Barrientos | X |
X |
||||
One Atlantic Center | Southern U.S. | GA | Atlanta | John Burgee Architects with Philip Johnson | X | X | ||||
One Bell Plaza | Southern U.S. | TX | Houston | Myrick-Newman-Dahlberg, Inc. | X | X | X | |||
One Congress Plaza | Southern U.S. | TX | Austin | Harwood K. Smith & Partners | X | X | ||||
One Lincoln Plaza | Southern U.S. | TX | Dallas | Harwood K. Smith & Partners | X | X | X | X | ||
One Logan Square | Eastern U.S. | PA | Philadelphia | Zion & Breen Associates | X | X | ||||
Phoenix Plaza | Western U.S. | AZ | Phoenix | POD, Inc. | X | |||||
Pierce Transit Theater Square | Western U.S. | WA | Tacoma | Amphion Environmental, Inc. | X |
X |
X |
|||
Post Office Square | Eastern U.S. | MA | Boston | The Halverson Company Inc. | X | |||||
Primus II Courtyard | Southern U.S. | TN | Franklin | Hawkins Partners, Inc. | X | |||||
Proctor and Gamble Headquarters | Midwestern U.S. | OH | Cincinnati | Kohn Pedersen Fox Associates | X | X | ||||
Prudential Tower – 111 Huntington Avenue | Eastern U.S. | MA | Boston | Childs Bertman Tseckares Inc. | X | X | ||||
Reston Town Center | Eastern U.S. | VA | Reston | Sasaki Associates, Inc. | X |
X |
X |
X |
||
Rockefeller Center, 1251 Avenue of the Americas | Eastern U.S. | NY | New York | Ehrenkrantz Eckstut & Kuhn Architects | X |
X |
||||
Salmon Street Springs, Waterfront Park | Western U.S. | OR | Portland | Perron Collaborative | X | |||||
Seattle Civic Center | Western U.S. | WA | Seattle | Gustafson Guthrie Nichol Ltd. | X | X | X | X | X | X |
Sesquicentennial Park | Southern U.S. | TX | Houston | Team Hou, Inc. | X |
X |
||||
Singapore International Convention Center | Singapore | Tsao & Mckown (S) Pte Ltd. | X | X | ||||||
Soldier Field - North Burnham Park | Midwestern U.S. | IL | Chicago | Lohan Caprile Goettsch | X | |||||
South Coast Plaza | Western U.S. | CA | Costa Mesa | Kathryn Gustafson with Anderson & Ray, Inc. | X | |||||
Starburst Plaza | Eastern U.S. | D.C. | Washington | Michael Baker Jr., Inc. | X |
|||||
Stuyvesant Oval, Peter Cooper Village | Eastern U.S. | NY | New York | Rosen Johnson Architects | X |
X |
||||
Sunnylands Visitor Center | Western U.S. | CA | Rancho Mirage | The Annenberg Foundation | X |
|||||
Sunnyvale Downtown Plaza | Western U.S. | CA | Sunnyvale | Amphion Environmental, Inc. | X |
X |
||||
Sunnyvale Plaza del Sol | Western U.S. | CA | Sunnyvale | Royston Hanamoto Alley & Abey | X |
|||||
The Waterfront | Hong Kong | Kowloon | Mitchell/ Giurgola & Thorp Architects | X | X | |||||
Tranquility Park | Southern U.S. | TX | Houston | Tapley Lunow Architects | X |
X |
||||
Triangle Park | Midwestern U.S. | KY | Lexington | Zion & Breen Associates | X | X | ||||
U.S. Dept. of Transportation Headquarters | Eastern U.S. | D.C. | Washington | Lee and Associates, Inc. | X |
X |
||||
Universal Card Services Corp. | Southern U.S. | FL | Jacksonville | Davis Associates Architects | X |
|||||
Utah State Capital | Western U.S. | UT | Salt Lake City | Gillies Stransky Berms Smith, PC | X |
X |
||||
Viet Heritage Lotus Pool | Western U.S. | CA | San Jose | Ko Architecture, Inc. | X | |||||
Wateridge Phase I | Western U.S. | CA | San Diego | WZMH Group California, Inc. | X | X | ||||
Weber Point | Western U.S. | CA | Stockton | Royston Hanamoto Alley & Abey | X | |||||
Wells Fargo Bank (formerly Allied Bank Plaza) | Southern U.S. | TX | Houston | Skidmore, Owings & Merrill, LLP | X | |||||
Wells Fargo Bank (formerly Crocker Center) | Western U.S. | CA | Los Angeles | The Office of Lawrence Halprin | X | |||||
Williams (Transco) Tower | Southern U.S. | TX | Houston | Johnson / Burgee Architects | X | X | ||||
Williams Plaza - The Mustangs of Las Colinas | Southern U.S. | TX | Las Colinas | SWA | X | X | X | |||
Women's Rights National Historic Park | Eastern U.S. | NY | Seneca Falls | The Stein Partnership | X |
|||||
Woodruff Park | Southern U.S. | GA | Atlanta | Nimrod Long & Associates, Inc. | X | X | X | |||
Yerba Buena Gardens Esplanade | Western U.S. | CA | San Francisco | MGA Partners | X | X | X |
denote image gallery. denotes a green project. denotes case study.