All Projects
Projects | Country/Region | State | City | Client | Jets/ Spouts | Pools | Streams/ Runnels | Falls/ Walls | Stairs/ Cascades | Scrims/ Membrane Pools | Fog/ Mist |
---|---|---|---|---|---|---|---|---|---|---|---|
Projects | Country/Region | State | City | Client | Jets/ Spouts | Pools | Streams/ Runnels | Falls/ Walls | Stairs/ Cascades | Scrims/ Membrane Pools | Fog/ Mist |
Martin Luther King Jr. Memorial | D.C. | Washington | Devroaux & Purnell / Roma Design Group | x | |||||||
The Epicenter at Weidner Field | Western U.S. | CO | Colorado Springs | GGLO | x | ||||||
Los Altos Residence | Western U.S. | CA | Los Altos | Redhorse Constructors, Inc. | x | x | x | x | |||
Vintage Club Renovation | Western U.S. | CA | Indian Wells | Aetypic | x | x | |||||
University of Virginia Contemplative Commons | Eastern U.S. | VA | Charlottesville | VMDO Architects | x | ||||||
U.S. Embassy New Office Annex, Bangkok | Thailand | Bangkok | SHoP Architects | x | |||||||
Antioch City Hall Plaza | Western U.S. | CA | Antioch | George Meiers | x | x | |||||
Yerba Buena Gardens (Martin Luther King Jr. Memorial) | Western U.S. | CA | San Francisco | MGA Partners | x | x | |||||
Woodruff Park | Southern U.S. | GA | Atlanta | Nimrod Long & Associates, Inc. | x | x | x | ||||
Women’s Rights National Historic Park | Eastern U.S. | NY | Seneca Falls | The Stein Partnership | x | ||||||
The Mustangs of Las Colinas Sculpture and Museum and Visitors Center | Southern U.S. | TX | Las Colinas | SWA | x | x | x | x | |||
Gerald D. Hines Waterwall Park | Southern U.S. | TX | Houston | Johnson / Burgee Architects | x | x | |||||
Wells Fargo Bank (formerly Crocker Center) | Western U.S. | CA | Los Angeles | The Office of Lawrence Halprin | x | ||||||
Wells Fargo Bank (formerly Allied Bank Plaza) | Southern U.S. | TX | Houston | Skidmore, Owings & Merrill, LLP | x | ||||||
Weber Point | Western U.S. | CA | Stockton | Royston Hanamoto Alley & Abey | x | ||||||
Wateridge Phase I | Western U.S. | CA | San Diego | WZMH Group California, Inc. | x | x | |||||
Viet Heritage Lotus Pool | Western U.S. | CA | San Jose | Ko Architecture, Inc. | x | ||||||
Utah State Capital | Western U.S. | UT | Salt Lake City | Gillies Stransky Berms Smith, PC | x | x | |||||
Universal Card Services Corp. | Southern U.S. | FL | Jacksonville | Davis Associates Architects | x | ||||||
U.S. Dept. of Transportation Headquarters | Eastern U.S. | D.C. | Washington | Lee and Associates, Inc. | x | x | x | ||||
Triangle Park | Midwestern U.S. | KY | Lexington | Zion & Breen Associates | x | x | |||||
Tranquility Park | Southern U.S. | TX | Houston | Tapley Lunow Architects | x | x | |||||
The Waterfront | Hong Kong | Kowloon | Mitchell / Giurgola & Thorp Architects | x | x | ||||||
Sunnyvale Plaza del Sol | Western U.S. | CA | Sunnyvale | Royston Hanamoto Alley & Abey | x | ||||||
Sunnyvale Downtown Plaza | Western U.S. | CA | Sunnyvale | Amphion Environmental, Inc. | x | x | |||||
Sunnylands Visitor Center | Western U.S. | CA | Rancho Mirage | The Annenberg Foundation | x | ||||||
Stuyvesant Oval, Peter Cooper Village | Eastern U.S. | NY | New York | Rosen Johnson Architects | x | x | |||||
Starburst Plaza | Eastern U.S. | D.C. | Washington | Michael Baker Jr., Inc. | x | ||||||
South Coast Plaza | Western U.S. | CA | Costa Mesa | Kathryn Gustafson with Anderson & Ray, Inc. | x | ||||||
Soldier Field – North Burnham Park | Midwestern U.S. | IL | Chicago | Lohan Caprile Goettsch | x | ||||||
Suntec Singapore Convention & Exhibition Centre | Singapore | Tsao & McKown | x | x | x | x | |||||
Sesquicentennial Park | Southern U.S. | TX | Houston | Team Hou, Inc. | x | x | |||||
Seattle Civic Center | Western U.S. | WA | Seattle | GGN Ltd. | x | x | x | x | x | x | |
Salmon Street Springs, Waterfront Park | Western U.S. | OR | Portland | Perron Collaborative | x | ||||||
Rockefeller Center – 1251 Avenue of the Americas | Eastern U.S. | NY | New York | Ehrenkrantz Eckstut & Kuhn Architects | x | x | |||||
Reston Town Center | Eastern U.S. | VA | Reston | Sasaki Associates, Inc. | x | x | x | x | |||
Prudential Tower – 111 Huntington Avenue | Eastern U.S. | MA | Boston | Childs Bertman Tseckares Inc. | x | ||||||
Proctor and Gamble Headquarters | Midwestern U.S. | OH | Cincinnati | Kohn Pedersen Fox Associates | x | x | |||||
Primus II Courtyard | Southern U.S. | TN | Franklin | Hawkins Partners, Inc. | x | ||||||
Post Office Square | Eastern U.S. | MA | Boston | The Halverson Company Inc. | x | ||||||
Pierce Transit Theater Square | Western U.S. | WA | Tacoma | Amphion Environmental, Inc. | x | x | x | ||||
Phoenix Plaza | Western U.S. | AZ | Phoenix | POD, Inc. | x | ||||||
One Logan Square | Eastern U.S. | PA | Philadelphia | Zion & Breen Associates | x | x | |||||
One Lincoln Plaza | Southern U.S. | TX | Dallas | Harwood K. Smith & Partners | x | x | x | x | |||
One Congress Plaza | Southern U.S. | TX | Austin | Harwood K. Smith & Partners | x | x | |||||
One Bell Plaza | Southern U.S. | TX | Houston | Myrick-Newman-Dahlberg, Inc. | x | x | x | ||||
One Atlantic Center | Southern U.S. | GA | Atlanta | John Burgee Architects with Philip Johnson | x | x | |||||
Olympic Sculpture Park, Father and Son | Western U.S. | WA | Seattle | Barrientos | x | x | |||||
Old Orchard Golf Course | Japan | Ibaraki-Ken | Tobishima Resort Development Ltd. | x | |||||||
National Gallery of Art Sculpture Garden | Eastern U.S. | D.C. | Washington | Olin | x | x | |||||
Muscatine Interactive Fountain | Midwestern U.S. | IA | Muscatine | Red Barn Design and Engineering | x | ||||||
Mulia Bali Resort | Indonesia | Bali | Mulia Graha Tatalestari | x | x | x | |||||
Monona Terrace Convention Center | Midwestern U.S. | WI | Madison | Taliesin Architects | x | ||||||
Milpitas Civic Center | Western U.S. | CA | Milpitas | SWA | x | x | |||||
Microsoft West Campus | Western U.S. | WA | Redmond | Callison | x | x | |||||
Meadows at Interwood | Southern U.S. | TX | Houston | SWA | x | ||||||
John P. McEnery Park | Western U.S. | CA | San Jose | The Office of Cheryl Barton | x | x | |||||
Market Street East | Eastern U.S. | PA | Philadelphia | Cope Linder Architects | x | x | x | ||||
LTV Tower | Southern U.S. | TX | Dallas | Skidmore, Owings & Merrill, LLP | x | x | x | ||||
Los Gatos Town Center | Western U.S. | CA | Los Gatos | Joni Janecki & Associates | x | ||||||
Linn Park | Southern U.S. | AL | Birmingham | Nimrod Long & Associates, Inc. | x | x | x | ||||
Levi’s Plaza | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | x | x | x | ||||
Letterman Digital Center | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | x | x | x | x | |||
Laurel Salton Clark Memorial | Midwestern U.S. | WI | Racine | JJR Landscape Architecture | x | ||||||
Javits Convention Center | Eastern U.S. | NY | New York | I.M. Pei & Partners | x | ||||||
Irvine Spectrum Center | Western U.S. | CA | Irvine | Burton Landscape Architecture Studio | x | x | |||||
Ira Keller Fountain Park | Western U.S. | OR | Portland | The Office of Lawrence Halprin | x | ||||||
International Place at Fort Hill Square | Eastern U.S. | MA | Boston | Johnson / Burgee Architects | x | ||||||
International Paper Corporation | Eastern U.S. | NY | New York | Sasaki Associates, Inc. | x | x | |||||
Hawaii Prince Hotel | Western U.S. | HI | Honolulu | Ellerbe Becket, Inc. | x | x | x | ||||
Harvard University – Tanner Fountain | Eastern U.S. | MA | Cambridge | SWA with Peter Walker | x | ||||||
Guthrie Green | Southern U.S. | OK | Tulsa | SWA | x | x | |||||
Greyhound Corporate Center | Western U.S. | AZ | Phoenix | SWA | x | ||||||
Great West Life | Western U.S. | CO | Denver | Civitas, Inc. | x | x | |||||
Getty Center | Western U.S. | CA | Los Angeles | Richard Meier & Partners | x | x | x | ||||
Freeway Park | Western U.S. | WA | Seattle | The Office of Lawrence Halprin | x | x | |||||
Franklin Delano Roosevelt Memorial | Eastern U.S. | D.C. | Washington | The Office of Lawrence Halprin | x | x | x | ||||
Fountain Plaza | Eastern U.S. | NY | Buffalo | Sasaki Associates, Inc. | x | x | |||||
Folsom Station Interactive Fountain | Western U.S. | CA | Folsom | R.E.Y. Engineers | x | ||||||
Foley Hoag Eliot Building | Eastern U.S. | MA | Boston | Childs Bertman Tseckares Inc. | x | ||||||
Flint River Park | Midwestern U.S. | MI | Flint | The Office of Lawrence Halprin | x | x | |||||
First Hawaiian Center | Western U.S. | HI | Honolulu | Kohn Pedersen Fox Associates | x | x | x | x | |||
Firemen’s Fund Insurance | Western U.S. | CA | Novato | SWA | x | x | x | ||||
U.S. Embassy MSGR, Tunis | Tunisia | Tunis | Bradley Parker & Associates | x | x | x | |||||
Expedia Headquarters | Western U.S. | WA | Seattle | Surfacedesign, Inc. | x | ||||||
Microsoft East Campus Modernization | Western U.S. | WA | Redmond | Berger Partnership / OLIN | x | ||||||
Memorial Union Fountain Renovation | Midwestern U.S. | IA | Ames | Wiss Janney Elstner Associates Inc. | x | x | |||||
Folger Shakespeare Library | Eastern U.S. | D.C. | Washington | Olin | x | x | |||||
Evergreen Gardens | Western U.S. | WA | Seattle | Gustafson Guthrie Nichol | x | x | x | x | x | ||
Evanston Northwestern Healthcare | Midwestern U.S. | IL | Evanston | Eckenhoff Saunders Architects | x | ||||||
Escondido Civic Center | Western U.S. | CA | Escondido | DeWesse Burton Associates | x | ||||||
Equidon Wateridge Marketing Pavilion | Western U.S. | CA | San Diego | Roger Dewesse, Inc. & Associates | x | x | |||||
Vaillancourt Fountain | Western U.S. | CA | San Francisco | The Office of Lawrence Halprin | x | x | x | ||||
eBay Shanghai | China | Shanghai | Gensler and Associates | x | x | ||||||
Eastridge Mall | Western U.S. | CA | San Jose | ELS Architects and Urban Design | x | ||||||
Dubai Airport Terminal | UAE | Dubai | Perkins + Will | x | x | x | x | ||||
Del Lago Park | Western U.S. | CA | Tulare | Royston Hanamoto Alley & Abey | x | ||||||
Dallas Museum of Art | Southern U.S. | TX | Dallas | Edward Larrabee Barnes, Architects | x | ||||||
Cullen Center | Southern U.S. | TX | Houston | SWA | x | x | |||||
Columbus Courtyard – Canary Wharf | England | London | Koetter, Kim & Associates (U.K.) LTD | x | x | x | |||||
Civic Center Garage Waterfall | Western U.S. | CA | Sacramento | Interpark | x | ||||||
CityWest Place (BMC Software) Headquarters | Southern U.S. | TX | Houston | DMJM + Harris | x | x | x | ||||
Citywest Park | Southern U.S. | TX | Houston | SWA | x | x | x | x | |||
Church of Jesus Christ of Latter-Day Saints Conference Center | Western U.S. | UT | Salt Lake City | Zimmer Gunsel Frasca Partnership | x | x | x | ||||
Church of Jesus Christ of Later-Day Saints – Assembly Building | Western U.S. | UT | Salt Lake City | Zimmer Gunsel Frasca Partnership | x | x | x | x | x | ||
Chinatown Park – Central Artery | Eastern U.S. | MA | Boston | Carol R Johnson Associates, Inc. | x | x | x | ||||
Chase Tower (2200 Ross) | Southern U.S. | TX | Dallas | Skidmore, Owings & Merrill, LLP | x | x | |||||
Commonwealth Public Safety Memorial | Eastern U.S. | VA | Richmond | BAM Architects | x | x | |||||
Whistle Stop Park | Western U.S. | CA | Redding | K2 Development Companies / OLIN | x | ||||||
Great River Energy Lobby | Midwestern U.S. | MN | Maple Grove | Great River Energy | x | x | |||||
Village at Corte Madera | Western U.S. | CA | Corte Madera | Land Design | x | x | |||||
TMC Helix Park | Southern U.S. | TX | Houston | Mikyoung Kim Design | x | x | x | x | x | x | |
Temple University Liacouras Walk | Eastern U.S. | PA | Philadelphia | David Rubin Land Collective | x | x | x | ||||
One Maritime Plaza | Western U.S. | CA | San Francisco | Rana Creek | x | ||||||
Hemisfair Civic Park | Southern U.S. | TX | San Antonio | GGN Ltd. | x | x | x | x | |||
DuPen Fountain Renovation | Western U.S. | WA | Seattle | Swift Company | x | ||||||
Berger Fountain Renovation | Midwestern U.S. | MN | Minneapolis | Damon Farber | x | x | x | ||||
West Chester University | Eastern U.S. | PA | West Chester | Landworks Studio | x | ||||||
Air Products | Eastern U.S. | PA | Allentown | Andropogon | x | x | |||||
Ragon Institute of Mass General Brigham, MIT, and Harvard | Eastern U.S. | MA | Cambridge | Payette | x | x | |||||
Harbor Steps Plaza Renovation | Western U.S. | WA | Seattle | GGLO | x | x | x | x | |||
Centennial Fountain | Midwestern U.S. | IL | Chicago | Lohan Caprile Goettsch | x | x | x | x | |||
Capital Commons | Midwestern U.S. | IN | Indianapolis | SWA | x | x | |||||
Campus for Research Excellence and Technological Enterprise (CREATE) | Singapore | SWA | x | x | x | x | |||||
Cabot Square – Canary Wharf | England | London | Skidmore, Owings & Merrill, LLP | x | x | x | |||||
Burnett Park | Southern U.S. | TX | Fort Worth | SWA | x | x | x | ||||
Bunker Hill Steps | Western U.S. | CA | Los Angeles | The Office of Lawrence Halprin | x | x | x | ||||
Boston Fine Art Museum | Eastern U.S. | MA | Boston | Gustafson Guthrie Nichol | x | x | |||||
Bishop Ranch Office Park | Western U.S. | CA | San Ramon | Royston Hanamoto Alley and Abey | x | x | |||||
Bayfront Plaza | Southern U.S. | TX | Corpus Christi | Zion & Breen Associates | x | x | x | x | |||
Amoco Plaza | Midwestern U.S. | IL | Chicago | Holabird & Root | x | ||||||
400 South Hope | Western U.S. | CA | Los Angeles | SWA | x | x | |||||
100 Cambridge Street | Eastern U.S. | MA | Boston | Brown, Richardson & Rowe, Inc. | x | ||||||
World War I Memorial | Eastern U.S. | D.C. | Washington | GWWO Architects | x | x | x | ||||
U.S. Embassy, London | England | London | Olin | x | x | x | |||||
Director Park | Western U.S. | OR | Portland | Olin | x | x | |||||
Regent Square Park | Southern U.S. | TX | Houston | SWA / Morris Architects | x | x | x | ||||
Aga Khan University Faculty of Arts and Sciences | Pakistan | Karachi | Payette | x | x | x | x | ||||
Longwood Gardens East Conservatory | Eastern U.S. | PA | Kennet Square | Longwood Gardens, Inc. | x | x | |||||
King Abdullah Financial District | Saudi Arabia | Riyadh | Buro Happold Consulting Engineers | x | x | x | x | x | x | ||
Jinao Tower | China | Nanjing | Skidmore, Owings & Merrill, LLP | x | x | x | x | ||||
Davis Court | Western U.S. | CA | San Francisco | Royston Hanamoto Alley & Abey | x | x | |||||
ConocoPhillips Houston | Southern U.S. | TX | Houston | Kendall Heaton Associates, Inc. | x | ||||||
Cypress Lawn Memorial Fountain | Western U.S. | CA | Colma | SWA | x | x | |||||
Beijing Finance Street | China | Beijing | SWA | x | x | ||||||
Highline Park | Eastern U.S. | NY | New York | Field Operations | x | ||||||
National Museum of African American History and Culture | Eastern U.S. | DC | Washington | Gustafson Guthrie Nichol | x | x | x | ||||
Dominican Hospital Healing Gardens | Western U.S. | CA | Santa Cruz | HGA Architects and Engineers | x | ||||||
U.S. Embassy, New Delhi | India | New Delhi | Weiss/Manfredi Architects | x | x | x | |||||
The Wharf | Eastern U.S. | DC | Washington | Perkins Eastman | x | x | x | ||||
Springlight City | Vietnam | Ho Chi Minh City | SWA | x | x | x | |||||
Peabody Essex Museum | Eastern U.S. | MA | Salem | Nelson Byrd Woltz Landscape Architects | x | x | x | ||||
One Beverly Hills Condominiums | Western U.S. | CA | Beverly Hills | Richard Meier and Partners Architects | x | x | |||||
Elk Grove Aquatics Center | Western U.S. | CA | Elk Grove | SWA | x | ||||||
Westminster Central Plaza | Western U.S. | CO | Westminster | Wenk Associates, Inc. | x | x | x | ||||
University of Alberta Botanic Garden | Canada | Edmonton | Nelson Byrd Woltz Landscape Architects | x | x | x | x | x | |||
City Center Bishop Ranch | Western U.S. | CA | San Ramon | Burton Landscape Architecture Studio | x | x | |||||
Boise City Hall | Western U.S. | ID | Boise | GGLO LLC | x | ||||||
Apple Store, Taipei 101 | Taipei | Taiwan | Foster + Partners | x | x | ||||||
Marin Health and Wellness | Western U.S. | CA | Marin | Royston Hanamoto Alley and Abey | x | ||||||
Anaheim Convention Center | Western U.S. | CA | Anaheim | RJM Design Group | x | ||||||
Treasure Island, Building 1 | Western U.S. | CA | San Francisco | Andrea Cochran Landscape Architecture | x | ||||||
150 Charles Street Condominiums | Eastern U.S. | NY | New York | Dirtworks, PC Landscape Architects | x | ||||||
U.S. Embassy Chancery, Manila | Philippines | Manila | Zimmer Gunsel Frasca Partnership | x | |||||||
Goodale Park | Midwestern U.S. | Ohio | Columbus | Malcom Cochran | x | x | |||||
Apple Store, Holiday Plaza | China | Shenzhen | SWA | x | x | ||||||
Yakima Plaza | Western U.S. | WA | Yakima | Gustafson Guthrie Nichol | x | x | x | ||||
Tower Hill Botanic Garden | Eastern U.S. | MA | Worcester | wHY | x | ||||||
Santana Row | Western U.S. | CA | San Jose | SWA | x | ||||||
Ohio Veterans Memorial and Museum | Midwestern U.S. | Ohio | Columbus | Olin | x | x | |||||
U.S. Embassy, Mexico City | Mexico | Mexico City | Davis Brody Bond LLP | x | |||||||
Mountain View Cemetery | Western U.S. | CA | Oakland | SWA | x | x | x | ||||
Missionary Training Center Expansion | Western U.S. | UT | Provo | Zimmer Gunsel Frasca Partnership | x | x | |||||
Hudson Yards | Eastern U.S. | NY | New York | Related Companies / Hudson Yards | x | x | |||||
Evelyn’s Park | Southern U.S. | TX | Bellaire | SWA | x | ||||||
Durst Plaza | Eastern U.S. | NY | New York | Gensler | x | x | |||||
Corte Madera Town Center | Western U.S. | CA | Corte Madera | LandDesign, Inc. | x | ||||||
Amherst College Science Center | Eastern U.S. | MA | Amherst | Payette | x | ||||||
Trinity Lakes | Southern U.S. | TX | Dallas | CH2M Hill | x | x | |||||
World War II Memorial | Eastern U.S. | D.C. | Washington | Friedrich St. Florian / Leo A Daly | x | x | |||||
Tarrant County College | Southern U.S. | TX | Fort Worth | Bing Thom Architects | x | x | x | x | |||
Tanger Outlets | Eastern U.S. | NY | Deer Park | x | x | ||||||
Santa Clara Civic Center | Western U.S. | CA | Santa Clara | Royston Hanamoto Alley & Abey | x | x | |||||
San Jose City Hall | Western U.S. | CA | San Jose | Richard Meier & Partners | x | x | |||||
Exhibition Hall | Qatar | Doha | Burns & McDonnell, Inc. | x | x | ||||||
Pentagon Memorial | Eastern U.S. | VA | Arlington | Lee and Associates, Inc. / KBAS Studio | x | ||||||
Prudential Center Courtyard | Eastern U.S. | MA | Boston | Carr, Lynch, and Sandell | x | x | x | ||||
Plaza de Cesar Chavez | Western U.S. | CA | San Jose | Pacific Water Art, Inc. | x | ||||||
McAllen Convention Center | Southern U.S. | TX | McAllen | SWA | x | x | x | ||||
Manteca Stadium Center | Western U.S. | CA | Manteca | x | x | ||||||
Millennium Park, Lurie Garden | Midwestern U.S. | IL | Chicago | Gustafson Guthrie Nichol | x | x | x | ||||
NuSkin Innovation Center | Western U.S. | UT | Provo | Bohlin Cywinski Jackson / GGN | x | x | |||||
City Creek Center | Western U.S. | UT | Salt Lake City | SWA, Hobbs + Black, Zimmer Gunsel Frasca Partnership | x | x | x | x | |||
Princeton Lewis Center for the Arts | Eastern U.S. | NJ | Princeton | Steven Holl | x | ||||||
Federal Reserve Visitor’s Center | Eastern U.S. | D.C. | Washington | Oehme Van Sweden & Associates | x | ||||||
525 Market Street | Western U.S. | CA | San Francisco | Keating Khang LLC Architect | x | x | |||||
280 Park Avenue | Eastern U.S. | NY | New York | Vornado Development and KPF | x | x | |||||
Wyandanch Transit Plaza | Eastern U.S. | NY | Wyandanch | Olin | x | x | |||||
Westfield Mall, Topanga | Western U.S. | CA | Topanga | Burton Landscape Architecture Studio | x | x | x | ||||
Chevron Corporate Headquarters | Southern U.S. | TX | Dallas | HOK | x | ||||||
Apple Park (Corporate Headquarters) | Western U.S. | CA | Cupertino | Olin | x | ||||||
Salt Lake City Public Library | Western U.S. | UT | Salt Lake City | Moshe Safdie & Associates, Inc. with Civitas, Inc. | x | x | |||||
University of the District of Columbia | Eastern U.S. | D.C. | Washington | Volkert and Associates | x | x | |||||
Union City East Station | Western U.S. | CA | Union City | Roma Design | x | x | |||||
Menlo Park Residence | Western U.S. | CA | Menlo Park | Dumican Mosey Architects | x | x | |||||
Long Beach Court House | Western U.S. | CA | Long Beach | AECOM | x | x | |||||
Johns Hopkins Hospital | Midwestern U.S. | IL | Chicago | Olin | x | x | x | ||||
Gates Foundation, Iris Campus | Western U.S. | WA | Seattle | Gustafson Guthrie Nichol | x | ||||||
Fashion Island | Western U.S. | CA | Newport Beach | Burton Landscape Architecture Studio | x | x | x | ||||
CityCenterDC | Eastern U.S. | D.C. | Washington | Hines | Archstone with Gustafson Guthrie Nichol | x | x | x | x | x | ||
One Rincon Hill | Western U.S. | CA | San Francisco | SWA | x | x | |||||
Huawei Technology – Shanghai China | China | Shanghai | Skidmore, Owings & Merrill, LLP | x | |||||||
Pazhou-Poly Complex | China | Guangzhou | SWA | x | x | x | x | ||||
Rosa Parks Plaza | Southern U.S. | TX | Dallas | Caye Cook & Associates | x | ||||||
Lincoln Center | Eastern U.S. | NY | New York | FXFOWLE | x | ||||||
Hon Kwok Commercial Center | China | Han Kwok City | Skidmore Owings & Merrill, LLP | x | x | ||||||
Children’s Hospital of Philadelphia | Eastern U.S. | PA | Philadelphia | Nelson Byrd Woltz Landscape Architects | x | x | x | ||||
Star River Ranch Lakes | Western U.S. | ID | Boise | Ivy Design | x | ||||||
Veteran’s War Memorial | Western U.S. | CA | San Francisco | Pacific Water Art | x | ||||||
Pacific Place | Western U.S. | CA | San Francisco | Jamestown Premier Pacific Place LP | x | ||||||
Disney Corporation Headquarters | Western U.S. | CA | Glendale | SWA | x | x | x | ||||
520 Newport Center Drive | Western U.S. | CA | Newport Beach | Burton Landscape Architecture Studio | x | x | |||||
201 Mission Street | Western U.S. | CA | San Francisco | Pacific Water Art | x | x | |||||
New York Botanical Garden, Native Plant Garden | Eastern U.S. | NY | New York | Oehme, van Sweden & Associates | x | x | x | ||||
Tanner Springs Park | Western U.S. | OR | Portland | Atelier Dreiseitl / Green Works PC | x | x | |||||
Normal Municipal Plaza Fountain | Midwestern U.S. | IL | Normal | Hoerr Schaudt Landscape Architects | x | ||||||
Kogod Courtyard (National Portrait Gallery) | Eastern U.S. | D.C. | Washington | Gustafson Guthrie Nichol | x | ||||||
Dilworth Park | Eastern U.S. | PA | Philadelphia | OLIN / Artist Janet Echelman | x | x | x | ||||
King Abdullah University of Science and Technology | Saudi Arabia | Thuwal | The HOK Planning Group, Atlanta | x | x | x | x |
denotes image gallery. denotes a green project. denotes featured project. denotes interactive feature.